Prices
2024 weekly price list - Rentals from Saturday to Saturday
Period | Giglio 2pax | Margherita 3pax | Iris 3/4 pax | Viola 4pax | Rosa 5pax | Orchidea 6pax |
---|---|---|---|---|---|---|
25.05.2024 - 01.06.2024 | 520 | 560 | 600 | 650 | 700 | 790 |
01.06.2024 - 08.06.2024 | 600 | 670 | 730 | 800 | 870 | 950 |
08.06.2024 - 15.06.2024 | 670 | 730 | 800 | 870 | 950 | 1.030 |
15.06.2024 - 22.06.2024 | 700 | 800 | 880 | 940 | 1.000 | 1.100 |
22.06.2024 - 29.06.2024 | 790 | 900 | 970 | 1050 | 1130 | 1200 |
29.06.2024 - 13.07.2024 | 850 | 980 | 1050 | 1.150 | 1240 | 1320 |
13.07.2024 - 27.07.2024 | 870 | 1000 | 1090 | 1190 | 1280 | 1370 |
27.07.2024 - 03.08.2024 | 890 | 1060 | 1140 | 1240 | 1330 | 1430 |
03.08.2024 - 10.08.2024 | 950 | 1180 | 1320 | 1440 | 1530 | 1690 |
10.08.2024 - 17.08.2024 | 1.030 | 1270 | 1420 | 1540 | 1650 | 1820 |
17.08.2024 - 24.08.2024 | 920 | 1150 | 1280 | 1390 | 1480 | 1620 |
24.08.2024 - 31.08.2024 | 790 | 900 | 970 | 1.050 | 1.130 | 1200 |
31.08.2024 - 07.09.2024 | 530 | 610 | 680 | 730 | 790 | 870 |
Prices refer to a week's stay, for apartment and per number of people.
General rental conditions:
Extras: additional people in addition to the maximum number per apartment €30 per day or €150 per week.
Final cleaning is included in the price, with the obligation to leave the kitchen in order. Deposit: € 130, returnable, subject to balance, on departure. Booking: 30% deposit with balance on arrival. The weeks are from Saturday to Saturday (excluding the period from 25/5 to 14/6) with arrival after 3 pm and departure without fail before 9.30 am. Prices include: buffet breakfast of sweet food only (Saturday excluded), VAT, air conditioning, normal consumption of water, electricity, gas, bedroom and bathroom daily cleaning (Saturday excluded), bed linen, bathroom and tablecloths with midweek changes (new: from this year it is possible to bring your own linen from home, with a discount on the relative price - see table in offers), tourist tax not included*. Pets: admitted on request, small size, excluding common areas.
The tourist tax must be added to the list prices, we report the values and taxable persons here:
- the tax is equal to € 1.50 per day per person staying, up to a maximum of 7 consecutive nights.
Are excluded:
- children under 14;
- invalids with a disability percentage of not less than 80% and their companion (documentation certifying the disability is required)
The tourist tax must be paid in CASH.
General rental conditions:
Extras: additional people in addition to the maximum number per apartment €30 per day or €150 per week.
Final cleaning is included in the price, with the obligation to leave the kitchen in order. Deposit: € 130, returnable, subject to balance, on departure. Booking: 30% deposit with balance on arrival. The weeks are from Saturday to Saturday (excluding the period from 25/5 to 14/6) with arrival after 3 pm and departure without fail before 9.30 am. Prices include: buffet breakfast of sweet food only (Saturday excluded), VAT, air conditioning, normal consumption of water, electricity, gas, bedroom and bathroom daily cleaning (Saturday excluded), bed linen, bathroom and tablecloths with midweek changes (new: from this year it is possible to bring your own linen from home, with a discount on the relative price - see table in offers), tourist tax not included*. Pets: admitted on request, small size, excluding common areas.
The tourist tax must be added to the list prices, we report the values and taxable persons here:
- the tax is equal to € 1.50 per day per person staying, up to a maximum of 7 consecutive nights.
Are excluded:
- children under 14;
- invalids with a disability percentage of not less than 80% and their companion (documentation certifying the disability is required)
The tourist tax must be paid in CASH.
2024 monthly prices
Period | Giglio 2pax | Margherita 3pax | Iris 3/4 pax | Viola 4pax | Rosa 5pax | Orchidea 6pax |
---|---|---|---|---|---|---|
25.05.2024 - 22.06.2024 | 1990 | 2210 | 2400 | 2600 | 2820 | 3100 |
01.06.2024 - 29.06.2024 | 2200 | 2480 | 2700 | 2930 | 3160 | 3430 |
08.06.2024 - 06.07.2024 | 2440 | 2730 | 2960 | 3200 | 3450 | 3730 |
15.06.2024 - 13.07.2024 | 2610 | 3000 | 3240 | 3520 | 3780 | 4060 |
22.06.2024 - 20.07.2024 | 2750 | 3160 | 3400 | 3720 | 4000 | 4270 |
29.06.2024 - 27.07.2024 | 2820 | 3250 | 3510 | 3840 | 4130 | 4410 |
06.07.2024 - 03.08.2024 | 2850 | 3310 | 3580 | 3910 | 4200 | 4500 |
13.07.2024 - 10.08.2024 | 2930 | 3470 | 3800 | 4150 | 4440 | 4800 |
20.07.2024 - 17.08.2024 | 3140 | 3790 | 4170 | 4540 | 4860 | 5300 |
27.07.2024 - 24.08.2024 | 3200 | 3930 | 4360 | 4740 | 5060 | 5540 |
03.08.2024 - 31.08.2024 | 3140 | 3820 | 4240 | 4600 | 4920 | 5380 |
10.08.2024 - 07.09.2024 | 2780 | 3340 | 3700 | 4000 | 4290 | 4680 |
The prices refer to a four week stay, per apartment and per number of people indicated. These prices compared to the weekly prices are already discounted by 20%and cannot be added to other offers.